Sol Plaatje University

PPID-019-Framework agreement for cost control (quantity surveying) services within Sol Plaatje University precincts

This procurement has closed

Procurement Details

Procurement Name: PPID-019-Framework agreement for cost control (quantity surveying) services within Sol Plaatje University precincts
Procurement Number: PPID-019
Tender Notice Description:

Tender Notice and Invitation to Tender

Sol Plaatje University invites tenders for professional cost control (quantity surveying) services over a 3-year term without a guarantee of the quantum of work.

The contracts will be based on the NEC3 Professional Service Contract.

Only tenderers who have suitable experience and suitably qualified personnel in providing similar services to those that are required are eligible to submit tenders

Documents may be obtained from the tender link on www.spu.ac.za from 10:00 on 22 July 2021

Queries relating to the issue of these documents may be raised using the website query logging facility on the website where the documentation is downloaded.

A (compulsory) on-demand Online Briefing is presented from the website where the documentation is downloaded. This can be accessed on-demand at any time before the tender closes.

The closing time for receipt of tenders is 12:00 on 26 August 2021.

Telegraphic, telephonic, telex, facsimile, e-mail, physical and late tenders will not be accepted.

Tenders may only be submitted on the tender documentation that is issued.

Requirements for preparation, uploading, submission, opening and assessment of tenders are stated in the Tender Data.

Closing Time: Thu, 2021-08-26 12:00

Closing Details

Opening Time: Thu, 2021-08-26 12:00
Venue: Online Tender Box
Opened By: Automatic opening

Tender Submissions Received

Tender Submissions
Tender No Tenderer Name Submitted on No. of copies
1 JL Group 2021-08-20 11:47:34 1
2 Koor Dindar Mothei (Pty) Ltd 2021-08-25 12:00:16 1
3 Duvha Quantity Surveyors & Project Managers 2021-08-25 13:53:40 1
4 SBDS Construction Consultants 2021-08-25 14:48:09 1
5 DNV Bourekenaars (Pty) Ltd t/a DNV Quantity Surveyors (Kimberley) 2021-08-25 16:33:01 1
6 Amahle Quantity Surveyors PTY LTD 2021-08-25 18:05:55 1
7 TICA Consultants (PTY) LTD 2021-08-25 20:43:15 1
8 ProQS Quantity Surveyors 2021-08-25 21:26:26 1
9 Ole Bogeng & Associates 2021-08-26 02:00:11 1
10 Delta Built Environment Consultants (Pty) Ltd 2021-08-26 06:46:44 1
11 IBP Construction Consultants (Jhb) (Pty) Ltd 2021-08-26 08:06:07 1
12 KC Maiwashe & Associates 2021-08-26 08:32:11 1
13 Azzaro Quantity Surveyors 2021-08-26 08:32:49 1
14 Pula Cost Consulting 2021-08-26 08:40:30 1
15 Leeanka Cost and Construction Consultants 2021-08-26 08:53:42 1
16 Talani Quantity Surveyors 2021-08-26 09:03:18 1
17 Enumerate Consulting 2021-08-26 09:03:34 1
18 Ebud Construction Services CC 2021-08-26 09:31:29 1
19 Lungi Afrika Quantity Surveyors 2021-08-26 09:50:27 1
20 MMQSMace Consultancy (Pty)Lts 2021-08-26 09:51:04 1
21 Project Metrics Pty Ltd 2021-08-26 10:22:40 1
22 SRSQS Quantity Surveyors (Pty) Ltd 2021-08-26 10:28:27 1
23 LimCo QS, Arbitration & Project Management CC 2021-08-26 10:31:28 1
24 Tenacity Management Services 2021-08-26 10:31:41 1
25 Tusk Construction Support Services (Pty) Ltd 2021-08-26 10:47:04 1
26 Verster Berry In Association Inc. 2021-08-26 10:58:53 1
27 HILDA VERSTER INCORPORATED 2021-08-26 11:02:14 1
28 Liwani Consulting 2021-08-26 11:05:02 1
29 Nonku Ntshona & Associates Quantity Surveyors (Pty) Ltd 2021-08-26 11:17:35 1
30 Greenfield Resources 2021-08-26 11:20:29 1
31 Siyakha Quantity Surveyors (Pty) Ltd. 2021-08-26 11:21:45 1
32 Rubiquant 2021-08-26 11:25:59 1
33 Alderwood Trading 105 Cc 2021-08-26 11:45:32 1
34 Cpoint Building Services Pty (Ltd) 2021-08-26 11:45:34 1
35 Boitseanape Quantity Surveyors (pty)ltd 2021-08-26 11:45:43 1
36 Mokate Monk & du Plessis 2021-08-26 11:46:46 1
37 Abakali (Pty) Ltd 2021-08-26 11:48:13 1
Incomplete or Late Submissions
Tender No Tenderer Name
1 Concost Quantity Surveyors

Tender Award

Awarded to: Koor Dindar Mothei (Pty) Ltd
Awarded on: 2021-11-23, 13:00
Awarded to: LimCo QS, Arbitration & Project Management CC
Awarded on: 2021-11-23, 13:00