APPOINTMENT OF A SERVICE PROVIDER TO PROVIDE A MANAGED DETECTION AND RESPONSE (MDR) SYSTEM TO THE CAPE PENINSULA UNIVERSITY OF TECHNOLOGY (CPUT) FOR A PERIOD OF THREE (3) YEARS

This procurement has closed

Procurement Details

Procurement Name: APPOINTMENT OF A SERVICE PROVIDER TO PROVIDE A MANAGED DETECTION AND RESPONSE (MDR) SYSTEM TO THE CAPE PENINSULA UNIVERSITY OF TECHNOLOGY (CPUT) FOR A PERIOD OF THREE (3) YEARS
Procurement Number: CPUT12/24
Tender Notice Description:

COMPULSORY BRIEFING/ SITE BRIEFING SESSION

MEETING DATE: 30 MAY 2024
MEETING TIME: 11H00 AM
ADDRESS: ONLINE: MICROSOFT TEAMS
Meeting ID: 335 475 050 086
Passcode: NdQUrz

Closing Time: Tue, 2024-06-18 11:00

Closing Details

Opening Time: Tue, 2024-06-18 11:00
Venue: Online Tender Box
Opened By: Automatic opening

Tender Submissions Received

Tender Submissions
Tender No Tenderer Name Tenderer Email Contact Name Value Preference Submitted on No. of copies
1 KHIPU Networks (Pty) Ltd [email protected] Nicole Kotton RANDS7 810 340.00 18 2024-06-13 14:11:50 1
2 Secure X (Pty) Ltd [email protected] Louise Bartlett RANDS24 760 973.77 10 2024-06-14 14:06:34 1
3 Telkom/Business connexion [email protected] Mark September RANDS10 236 778.00 8 2024-06-18 08:44:02 1
4 Troye Interactive Solutions (Pty) Limited [email protected] Helen Kruger RANDS24 681 869.25 8 2024-06-18 11:38:56 1
5 Armata Cyber Security [email protected] Leslie WILSON RANDS33 854 008.20 8 2024-06-18 11:39:25 1
6 Dotcom Security Solution (Pty) Ltd [email protected] Naveshern Bisetty RANDS17 871 000.00 18 2024-06-18 11:46:10 1
7 Epico Networks [email protected] Jacques van Tonder RANDS24 879 111.04 10 2024-06-18 11:59:41 1
8 BUI Medical and Technology Suppliers Pty Ltd [email protected] Angelique Usher RANDS7 053 943.60 18 2024-06-18 12:02:24 1
9 Dataproof Communications (Pty) Ltd [email protected] Thapeli Matsabu RANDS17 934 066.38 18 2024-06-18 12:03:09 1
10 SecureICT(PTY)LTD [email protected] William Davy RANDS11.91 -20 2024-06-18 12:08:36 1
11 Datacentrix Western Cape [email protected] Alan Kluckow RANDS23 004 349.78 18 2024-06-18 12:10:20 1
12 Cyber 1 Solutions (Pty) Ltd [email protected] Hendrik du Plooy RANDS12 728 913.45 18 2024-06-18 12:35:41 1
13 ESA Partner [email protected] Max Meindl RANDS76 261 759.97 10 2024-06-18 12:44:22 1
14 Nclose Pty Ltd [email protected] Gary Hartogh RANDS14 082 459.78 20 2024-06-18 12:44:50 1
15 inq. Digital (Pty) Limited [email protected] Katlego Moalafi RANDS17 905 419.50 10 2024-06-18 12:52:06 1

Tender Award

Awarded to: KHIPU Networks (Pty) Ltd
Awarded on: 2024-09-19, 08:53