University of Venda

Request for Quotations for gaming monitors

This procurement has closed

Procurement Details

Procurement Name: Request for Quotations for gaming monitors
Procurement Number: RFQ 2025/03/26-08
Tender Notice Description:

RFQ 2025/03/26-08

Closing Time: Wed, 2025-07-02 11:00

Closing Details

Opening Time: Wed, 2025-07-02 11:00
Venue: Online Tender Box
Opened By: Automatic opening

Tender Submissions Received

Tender Submissions
Tender No Tenderer Name Tenderer Email Contact Name Value Preference Submitted on No. of copies
1 Revelation supply and projects [email protected] Rafuma Shandukani R289 705.00 2025-06-30 14:30:56 1
2 TEEPHAL GROUP [email protected] THIKO DAVHANA R236 900.00 2025-07-01 12:44:57 1
3 Lercules [email protected] TEBELLO LETSOALO R233 287.00 2025-07-01 15:06:00 1
4 SSS Professional Procurement PTY LTD [email protected] Shamith Ramlagan R197 874.75 2025-07-01 18:05:53 1
5 IVY AFRICA [email protected] David Makhoali R263 810.00 2025-07-01 18:53:19 1
6 Marumo Maribe Trading [email protected] Joe Seabela R230 500.00 2025-07-01 23:02:30 1
7 PEN-IT Solutions [email protected] Eddy Phaswana R190 842.50 2025-07-01 23:23:44 1
8 VZK ENTERPRISE (PTY) LTD [email protected] Zwoitwaho Tshivhase R192 298.00 2025-07-02 07:23:43 1
9 ROSI BUSINESS SOLUTION (PTY)LTD [email protected] Lindelani Sivhaga R232 713.40 2025-07-02 07:40:17 1
10 Taktho Suppliers Cc [email protected] Takalani Muavha R241 167.99 2025-07-02 07:58:27 1
11 Tagsoft cabling solutions pty ltd [email protected] maanda norman R196 150.00 2025-07-02 08:14:59 1
12 UNAWANDY TRADING AND PROJECT (PTY) LTD [email protected] Unarine Linny Tovhakale R222 500.00 2025-07-02 08:23:16 1
13 ingceboo projects pty ltd [email protected] Lwazi Mdluli R263 196.62 2025-07-02 09:09:21 1
14 BDGTR Consulting And Supply (Pty)ltd [email protected] Phathutshedzo Teddy [email protected] R173 986.95 2025-07-02 09:13:59 1
15 MASENGO TRADING ENTERPRISE [email protected] LUFULUVHI MUFANDILANI R221 124.00 2025-07-02 09:30:58 1
16 Mc Lante Trading [email protected] Sewela Matjekane R335 971.96 2025-07-02 09:35:50 1
17 AMBA CONSULTING [email protected] Ntendeni Wilton Muambadzi R181 555.19 2025-07-02 09:39:24 1
18 BH and STAG Holdings PTY (LTD) [email protected] Ngalivhuye Nesengani R261 323.02 2025-07-02 09:50:33 1
19 Maingo enterprise (PTY)LTD [email protected] Vhutshilo Maingo R346 450.00 2025-07-02 09:59:50 1
20 MAT MOVERS AND CLEANERS [email protected] Mukhethwa Andy R293 105.10 2025-07-02 10:00:08 1
21 AMBA IT SOLUTIONS [email protected] Ntevheleni Clinton Muambadzi R228 071.11 2025-07-02 10:11:37 1
22 MBAVHALELO COMMUNICATIONS AND SECURITY SERVICES [email protected] TSHIFHIWA JUSTICE MUGWEDI R316 480.00 2025-07-02 10:44:06 1
23 ANETTA ENTERPRISE (PTY) LTD [email protected] Maemu Bridget Mphaphuli R270 348.06 2025-07-02 10:45:27 1
24 Epico Networks [email protected] Jacques van Tonder R185 911.30 2025-07-02 10:51:25 1
25 Vhudihawe Projects [email protected] masindi tshikhudo R240 299.80 2025-07-02 10:52:36 1
26 EMBELLISHSA(PTY)LTD [email protected] Musiwalwo Tshikovhi R193 900.00 2025-07-02 10:58:28 1
27 Tika Productions [email protected] Matika Tshifhango R196 230.00 2025-07-02 10:59:40 1
28 Murada Consulting [email protected] Fortunate Masuvhe R245 269.00 2025-07-02 10:59:54 1
Incomplete or Late Submissions
Tender No Tenderer Name
1 PC Palace Gauteng(PTY)Ltd

Tender Award

The tender award will be published shortly.